2026 Election Results
Status: Official results
I, Arien Peterson, the Senior Election Official in the Town of Morris, certify that below is an accurate summary of the votes counted for each candidate in respect to this election.
Mayor
| Candidate | Votes | Percent |
|---|---|---|
| CRICK, SCOTT | 407 | 62% |
| DEARBORN, VICTORIA | 250 | 38% |
Mayor elected by the highest number of votes.
Councillors (select up to 6)
| Candidate | Votes | Percent | Status |
|---|---|---|---|
| BAXTER, MEL | 414 | 13% | ELECTED |
| EPP, LAURA | 461 | 14% | ELECTED |
| HABES, YVETTE | 259 | 8% | ELECTED |
| THIESSEN, TREVOR | 509 | 16% | ELECTED |
| FUNK, DAVID | 490 | 15% | ELECTED |
| HAMBLIN, CHRIS | 508 | 16% | ELECTED |
| COOK, SAYLA | 225 | 7% | ---------- |
| KRUEGER, BARRY | 191 | 6% | ---------- |
| LAGOS, PRO | 150 | 5% | ---------- |
Top 6 vote-getters are elected to Council.
Turnout
- Total ballots cast: 656
- Registered voters: 1297
- Voter turnout: 50.6%